More page. Less money.
The big link-in-bio apps make you build it yourself, and their logo only comes off on a paid plan. Plugd builds it for you, never puts a logo on it, and costs less than their logo-free plans.
Side by side
| Compare | Plugd | Linktree | Beacons | Komi |
|---|---|---|---|---|
| Their logo on your page | NeverA small text credit at the bottom | Until you pay for Pro | Until you pay for Creator Plus | Until you pay for Pro |
| Who builds the page | We do, from your photosThen you edit it any time | You do | You do | You do |
| Logo-free, per year | $96 | $168 | $300 | $192 |
| Logo-free, three years | $288 | $504 | $900 | $576 |
| One-of-one design | Coachbuilt, $189 once | Their themes | Their themes | Their themes |
The extras cost less too.
| Feature | Plugd | Linktree |
|---|---|---|
| Remove their branding | Every plan, from $8 a month | Pro, $14 a month |
| Custom design | Every plan | Pro, $14 a month |
| Data export | Plus, $12 a month | Premium, $30 a month |
| All-time analytics | Pro, $20 a month | Premium, $30 a month |
Prices are the yearly-billed rates on each company's own pricing page, checked October 2026: Linktree Pro $14/mo, Beacons Creator Plus $25/mo, Komi Pro $16/mo. Month-to-month billing costs more. Plugd prices here are yearly billing too; three years of Plugd is 36 months at $8.
Ready when you are.
Built for you from your photos, no logo, from $8 a month.